As of May 31, 2012, the Philippines has a total of 48 active Mutual Fund Companies as per Philippine Investment Fund Association (PIFA).  Here are the rankings as of May 2012.
Top 10 Year-to-Date Performer
|
|
Fund Name
|
NAV Per Share
|
YTD Return
|
|---|---|---|---|
| 1 | Philam Strategic Growth Fund, Inc.* | 464.82 | 19.72% |
| 2 | GSIS Mutual Fund, Inc.* | 3.4908 | 18.40% |
| 3 | Bahay Pari Solidaritas Fund, Inc.* | 1.6917 | 18.18% |
| 4 | Philam Fund, Inc.* | 15.3126 | 17.69% |
| 5 | Philippine Stock Index Fund Corp.* | 555.23 | 16.55% |
| 6 | Philequity Fund, Inc.* | 24.8861 | 16.13% |
| 7 | Sun Life Prosperity Phil. Equity Fund, Inc.* | 3.1066 | 15.65% |
| 8 | NCM Mutual Fund of the Phils., Inc* | 1.7077 | 15.39% |
| 9 | ATRKE Equity Opportunity Fund, Inc.* | 3.1529 | 14.89% |
| 10 | ALFM Growth Fund, Inc * | 212.83 | 14.58% |
Top 10 5-Year-Average Return Performer
|
|
Fund Name
|
NAV Per Share
|
5 yr. Return
|
|---|---|---|---|
| 1 | First Metro Save and Learn Equity Fund,Inc.* | 4.2795 | 13.76% |
| 2 | Philequity Fund, Inc.* | 24.8861 | 12.88% |
| 3 | Philam Strategic Growth Fund, Inc.* | 464.82 | 11.93% |
| 4 | Philequity PSE Index Fund Inc.* | 3.3259 | 11.06% |
| 5 | GSIS Mutual Fund, Inc.* | 3.4908 | 11.02% |
| 6 | Philam Fund, Inc.* | 15.3126 | 11.01% |
| 7 | Sun Life Prosperity Phil. Equity Fund, Inc.* | 3.1066 | 8.95% |
| 8 | Cocolife Fixed Income Fund, Inc.* | 2.1129 | 8.92% |
| 9 | Optima Balanced Fund, Inc.* | 1.4355 | 8.62% |
| 10 | Philippine Stock Index Fund Corp.* | 555.23 | 7.92% |
Top 10 3-Year-Average Return Performer
|
|
Fund Name
|
NAV Per Share
|
3 yr. Return
|
|---|---|---|---|
| 1 | First Metro Save and Learn Equity Fund,Inc.* | 4.2795 | 35.46% |
| 2 | Philequity Fund, Inc.* | 24.8861 | 33.78% |
| 3 | First Metro Save and Learn Balanced Fund Inc.* | 2.3924 | 32.75% |
| 4 | Philam Strategic Growth Fund, Inc.* | 464.82 | 31.71% |
| 5 | ALFM Growth Fund, Inc * | 212.83 | 30.71% |
| 6 | Philequity PSE Index Fund Inc.* | 3.3259 | 28.87% |
| 7 | Philippine Stock Index Fund Corp.* | 555.23 | 28.65% |
| 8 | Philam Fund, Inc.* | 15.3126 | 27.63% |
| 9 | ATRKE Equity Opportunity Fund, Inc.* | 3.1529 | 27.08% |
| 10 | GSIS Mutual Fund, Inc.* | 3.4908 | 27% |
Here is the complete list of  all Mutual Fund Companies and their performance in specified periods. You can toggle the header to sort the table in ascending or descending order.
|
Fund Name
|
NAV Per Share
|
1 yr. Return
|
3 yr. Return
|
5 yr. Return
|
YTD Return
|
|---|---|---|---|---|---|
| ALFM Dollar Bond Fund, Inc. * | $373.13 | 5.26% | 5.60% | 4.70% | 2.88% |
| ALFM Euro Bond Fund, Inc. * | Є186.19 | 5.64% | 4.10% | 3.08% | 3.88% |
| ALFM Growth Fund, Inc * | 212.83 | 14.92% | 30.71% | n.a. | 14.58% |
| ALFM Money Market Fund, Inc.* | 107.41 | 3.52% | n.a. | n.a. | 0.91% |
| ALFM Peso Bond Fund, Inc.* | 286.28 | 7.59% | 6.37% | 5.94% | 1.07% |
| ATR KimEng AsiaPlus Recovery Fund, Inc.** | $0.8759 | -24.22% | n.a. | n.a. | -1.76% |
| ATR KimEng Total Return Bond Fund Inc.** | $1.0297 | 3.10% | n.a. | n.a. | 0.32% |
| ATRKE Alpha Opportunity Fund, Inc.* | 1.1125 | 0.57% | 0.62% | -1% | 0.06% |
| ATRKE Equity Opportunity Fund, Inc.* | 3.1529 | 11.28% | 27.08% | 6.67% | 14.89% |
| ATRKE Philippine Balanced Fund, Inc.* | 1.7687 | 10.86% | 19.17% | 5.35% | 11.84% |
| Bahay Pari Solidaritas Fund, Inc.* | 1.6917 | 17.32% | n.a. | n.a. | 18.18% |
| Cocolife Dollar Fund Builder, Inc.* | $0.03194 | 5.28% | n.a. | n.a. | 4.34% |
| Cocolife Fixed Income Fund, Inc.* | 2.1129 | 9.14% | 11.02% | 8.92% | 4.32% |
| Ekklesia Mutual Fund Inc.* | 1.7554 | 11.80% | 6.67% | 5.28% | 1.33% |
| First Metro Save and Learn Balanced Fund Inc.* | 2.3924 | 23.02% | 32.75% | n.a. | 12.86% |
| First Metro Save and Learn Equity Fund,Inc.* | 4.2795 | 24.25% | 35.46% | 13.76% | 13.33% |
| First Metro Save and Learn Fixed Income Fund,Inc. | 1.7027 | 14.42% | 10.05% | 7.39% | 2.46% |
| First Metro Save and Learn Money Market Fund,Inc. | 1.0549 | 2.09% | 1.77% | n.a. | 0.97% |
| Grepalife Bond Fund Corporation | 1.2081 | 4.36% | n.a. | n.a. | 1.13% |
| Grepalife Dollar Bond Fund Corp. | $1.4486 | 4.01% | 6.35% | 5.35% | 1.56% |
| Grepalife Fixed Income Fund Corp. | P 1.5265 | 8.30% | 7.02% | 5.27% | 1.77% |
| GSIS Mutual Fund, Inc.* | 3.4908 | 17.93% | 27% | 11.02% | 18.40% |
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.3526 | 5.99% | 1.34% | 1.79% | -0.36% |
| MAA Privilege Euro Fixed Income Fund, Inc. | Є0.02812 | n.a. | n.a. | n.a. | -0.04% |
| NCM Mutual Fund of the Phils., Inc* | 1.7077 | 18.80% | n.a. | n.a. | 15.39% |
| Optima Balanced Fund, Inc.* | 1.4355 | 15.78% | 18.90% | 8.62% | 11.45% |
| PAMI Asia Balanced Fund, Inc.* | $0.9264 | -10.68% | n.a. | n.a. | 0.70% |
| PAMI Global Bond Fund, Inc* | $1.2086 | -0.71% | 3.50% | n.a. | 0.14% |
| Paradigm Global Growth Fund Inc.* | $0.02392 | 1.27% | n.a. | n.a. | 1.27% |
| Philam Bond Fund, Inc.* | 3.402 | 8.22% | 6.06% | 5.38% | -0.37% |
| Philam Dollar Bond Fund, Inc.* | $1.9278 | 5.87% | 7.36% | 5.67% | 2.68% |
| Philam Fund, Inc.* | 15.3126 | 19.88% | 27.63% | 11.01% | 17.69% |
| Philam Managed Income Fund, Inc.* | 1.1313 | 2.23% | 1.87% | 1.76% | 1.24% |
| Philam Strategic Growth Fund, Inc.* | 464.82 | 21.32% | 31.71% | 11.93% | 19.72% |
| Philequity Dollar Income Fund Inc. | $0.050024 | 6.83% | 7.58% | 6.40% | 3.78% |
| Philequity Fund, Inc.* | 24.8861 | 19.79% | 33.78% | 12.88% | 16.13% |
| Philequity Peso Bond Fund, Inc. | 2.8356 | 9.12% | 7.39% | 6.18% | 1.47% |
| Philequity PSE Index Fund Inc.* | 3.3259 | 19.46% | 28.87% | 11.06% | 13.56% |
| Philippine Stock Index Fund Corp.* | 555.23 | 18.44% | 28.65% | 7.92% | 16.55% |
| Prudentialife Fixed Income Fund Inc.* | 1.6404 | 5.26% | 3.17% | 2.95% | 0.79% |
| Sun Life Prosperity Balanced Fund, Inc.* | 3.0281 | 11.73% | 18.27% | 7.79% | 11.23% |
| Sun Life Prosperity Bond Fund, Inc.* | 2.4201 | 8.64% | 6.70% | 5.01% | 0.50% |
| Sun Life Prosperity Dollar Abundance Fund, Inc.* | $2.753 | 8.77% | 7.66% | 5.07% | 2.93% |
| Sun Life Prosperity Dollar Advantage Fund, Inc.* | $2.7068 | -0.45% | 2.59% | 1.49% | 2.09% |
| Sun Life Prosperity GS Fund, Inc.* | 1.4042 | 7.76% | 7.17% | 5.83% | 0.29% |
| Sun Life Prosperity Money Market Fund, Inc.* | 1.1293 | 0.51% | 0.65% | 1.22% | 0.22% |
| Sun Life Prosperity Phil. Equity Fund, Inc.* | 3.1066 | 14.33% | 26.10% | 8.95% | 15.65% |
| United Fund, Inc.* | 2.9208 | 7.15% | 13.19% | 5.81% | 6.44% |
Disclaimer: Past performance is not an indication of future results. There are several risks associated with investing in mutual funds which are further discussed and enumerated in the fund’s prospectus. Please read the fund’s prospectus before you start investing.
Incoming search terms:
- how to invest in gsis mutual fund, top 5 mutual funds in the philippines, top mutual funds companies philippines, ATRKE Alpha Opportunity Fund Inc, gsis mutual funds philippines


What to invest? Sunlife Mutual fund-Equity or Philam Equity Fund-Equity?
Not so familiar how to invest?
Thanks for the heads up
You’re welcome