As of June 30, 2012, the Philippines has a total of 48 active Mutual Fund Companies as per Philippine Investment Fund Association (PIFA). Here are the rankings as of June 2012.
Top 10 Year-to-Date Performer
|
|
Fund Name
|
NAV Per Share
|
YTD Return
|
|---|---|---|---|
| 1 | Philam Strategic Growth Fund, Inc.* | 476.36 | 22.69% |
| 2 | GSIS Mutual Fund, Inc.* | 3.5889 | 21.72% |
| 3 | Philequity Fund, Inc.* | 25.9771 | 21.22% |
| 4 | Philippine Stock Index Fund Corp.* | 577.27 | 21.17% |
| 5 | Philam Fund, Inc.* | 15.7225 | 20.84% |
| 6 | Sun Life Prosperity Phil. Equity Fund, Inc.* | 3.2049 | 19.31% |
| 7 | First Metro Save and Learn Equity Fund,Inc.* | 4.4721 | 18.43% |
| 8 | Philequity PSE Index Fund Inc.* | 3.4639 | 18.27% |
| 9 | Bahay Pari Solidaritas Fund, Inc.* | 1.6925 | 18.23% |
| 10 | NCM Mutual Fund of the Phils., Inc* | 1.7465 | 18.01% |
Top 10 5-Year-Average Return Performer
|
|
Fund Name
|
NAV Per Share
|
5 yr. Return
|
|---|---|---|---|
| 1 | First Metro Save and Learn Balanced Fund Inc.* | 2.4739 | 19.94% |
| 2 | First Metro Save and Learn Equity Fund,Inc.* | 4.4721 | 14.58% |
| 3 | Philequity Fund, Inc.* | 25.9771 | 12.67% |
| 4 | Philam Strategic Growth Fund, Inc.* | 476.36 | 11.54% |
| 5 | Philam Fund, Inc.* | 15.7225 | 10.76% |
| 6 | GSIS Mutual Fund, Inc.* | 3.5889 | 10.66% |
| 7 | Philequity PSE Index Fund Inc.* | 3.4639 | 10.66% |
| 8 | Optima Balanced Fund, Inc.* | 1.4695 | 9.13% |
| 9 | Cocolife Fixed Income Fund, Inc.* | 2.1213 | 8.95% |
| 10 | Sun Life Prosperity Phil. Equity Fund, Inc.* | 3.2049 | 8.66% |
Top 10 3-Year-Average Return Performer
|
|
Fund Name
|
NAV Per Share
|
3 yr. Return
|
|---|---|---|---|
| 1 | First Metro Save and Learn Equity Fund,Inc.* | 4.4721 | 38.28% |
| 2 | Philequity Fund, Inc.* | 25.9771 | 35.71% |
| 3 | First Metro Save and Learn Balanced Fund Inc.* | 2.4739 | 34.63% |
| 4 | Philam Strategic Growth Fund, Inc.* | 476.36 | 32.92% |
| 5 | ALFM Growth Fund, Inc * | 215.67 | 30.95% |
| 6 | Philequity PSE Index Fund Inc.* | 3.4639 | 29.74% |
| 7 | Philippine Stock Index Fund Corp.* | 577.27 | 29.46% |
| 8 | Philam Fund, Inc.* | 15.7225 | 28.71% |
| 9 | GSIS Mutual Fund, Inc.* | 3.5889 | 28.14% |
| 10 | Sun Life Prosperity Phil. Equity Fund, Inc.* | 3.2049 | 27.39% |
Here is the complete list of all Mutual Fund Companies and their performance in specified periods. You can toggle the header to sort the table in ascending or descending order.
|
Fund Name
|
NAV Per Share
|
1 yr. Return
|
3 yr. Return
|
5 yr. Return
|
YTD Return
|
|---|---|---|---|---|---|
| ALFM Dollar Bond Fund, Inc. * | $378.48 | 6.50% | 6.04% | 4.91% | 4.35% |
| ALFM Euro Bond Fund, Inc. * | Є186.35 | 5.63% | 4.16% | 3.13% | 3.97% |
| ALFM Growth Fund, Inc * | 215.67 | 16.47% | 30.95% | n.a. | 16.11% |
| ALFM Money Market Fund, Inc.* | 107.82 | 3.18% | n.a. | n.a. | 1.30% |
| ALFM Peso Bond Fund, Inc.* | 288.19 | 7.86% | 6.58% | 6.03% | 1.74% |
| ATR KimEng AsiaPlus Recovery Fund, Inc.** | $0.8569 | -24.19% | n.a. | n.a. | -3.30% |
| ATR KimEng Total Return Bond Fund Inc.** | $1.0397 | 4.32% | n.a. | n.a. | 1.14% |
| ATRKE Alpha Opportunity Fund, Inc.* | 1.1129 | 0.63% | 0.58% | -1.03% | 0.08% |
| ATRKE Equity Opportunity Fund, Inc.* | 3.2363 | 13.86% | 27.16% | 6.48% | 17.93% |
| ATRKE Philippine Balanced Fund, Inc.* | 1.803 | 11.91% | 19.31% | 5.26% | 14.03% |
| Bahay Pari Solidaritas Fund, Inc.* | 1.6925 | 17.74% | n.a. | n.a. | 18.23% |
| Cocolife Dollar Fund Builder, Inc.* | $0.03255 | 6.37% | n.a. | n.a. | 4.66% |
| Cocolife Fixed Income Fund, Inc.* | 2.1213 | 8.37% | 11.09% | 8.95% | 4.69% |
| Ekklesia Mutual Fund Inc.* | 1.7683 | 11.41% | 6.99% | 5.42% | 2.07% |
| First Metro Save and Learn Balanced Fund Inc.* | 2.4739 | 24.06% | 34.63% | 19.94% | 16.70% |
| First Metro Save and Learn Equity Fund,Inc.* | 4.4721 | 25.53% | 38.28% | 14.58% | 18.43% |
| First Metro Save and Learn Fixed Income Fund,Inc. | 1.7098 | 14.34% | 9.85% | 7.63% | 2.88% |
| First Metro Save and Learn Money Market Fund,Inc. | 1.057 | 2.17% | 1.62% | n.a. | 1.17% |
| Grepalife Bond Fund Corporation | 1.1896 | 2.32% | n.a. | n.a. | -0.42% |
| Grepalife Dollar Bond Fund Corp. | $1.4632 | 4.44% | 6.53% | 5.58% | 2.59% |
| Grepalife Fixed Income Fund Corp. | P 1.513 | 6.44% | 6.28% | 5.18% | 0.87% |
| GSIS Mutual Fund, Inc.* | 3.5889 | 19.10% | 28.14% | 10.66% | 21.72% |
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.38168 | 6.62% | 2.53% | 2.53% | 4888.01% |
| MAA Privilege Euro Fixed Income Fund, Inc. | Є0.02811 | n.a. | n.a. | n.a. | -97.91% |
| NCM Mutual Fund of the Phils., Inc* | 1.7465 | 19.73% | n.a. | n.a. | 18.01% |
| Optima Balanced Fund, Inc.* | 1.4695 | 16.90% | 19.85% | 9.13% | 14.09% |
| PAMI Asia Balanced Fund, Inc.* | $0.9234 | -10.28% | n.a. | n.a. | 0.37% |
| PAMI Global Bond Fund, Inc* | $1.2036 | -1.07% | 2.58% | n.a. | -0.27% |
| Philam Bond Fund, Inc.* | 3.4396 | 8.57% | 6.34% | 5.77% | 0.73% |
| Philam Dollar Bond Fund, Inc.* | $1.972 | 7.40% | 8.35% | 6.35% | 5.04% |
| Philam Fund, Inc.* | 15.7225 | 21.11% | 28.71% | 10.76% | 20.84% |
| Philam Managed Income Fund, Inc.* | 1.1337 | 2.48% | 1.90% | 2.13% | 1.46% |
| Philam Strategic Growth Fund, Inc.* | 476.36 | 22.04% | 32.92% | 11.54% | 22.69% |
| Philequity Dollar Income Fund Inc. | $0.051089 | 8.54% | 8.47% | 6.85% | 5.99% |
| Philequity Fund, Inc.* | 25.9771 | 22.94% | 35.71% | 12.67% | 21.22% |
| Philequity Peso Bond Fund, Inc. | 2.8571 | 8.50% | 7.41% | 6.31% | 2.24% |
| Philequity PSE Index Fund Inc.* | 3.4639 | 21.21% | 29.74% | 10.66% | 18.27% |
| Philippine Stock Index Fund Corp.* | 577.27 | 23.26% | 29.46% | 7.46% | 21.17% |
| Prudentialife Fixed Income Fund Inc.* | 1.654 | 5.22% | 3.44% | 3.42% | 1.63% |
| Sun Life Prosperity Balanced Fund, Inc.* | 3.1133 | 13.33% | 19.47% | 7.63% | 14.36% |
| Sun Life Prosperity Bond Fund, Inc.* | 2.4404 | 8.75% | 6.96% | 5.33% | 1.34% |
| Sun Life Prosperity Dollar Abundance Fund, Inc.* | $2.8104 | 10.29% | 8.37% | 5.92% | 5.07% |
| Sun Life Prosperity Dollar Advantage Fund, Inc.* | $2.7091 | -0.39% | 2.77% | 1.90% | 2.18% |
| Sun Life Prosperity GS Fund, Inc.* | 1.4225 | 7.82% | 7.69% | 6.19% | 1.59% |
| Sun Life Prosperity Money Market Fund, Inc.* | 1.1297 | 0.50% | 0.63% | 1.19% | 0.26% |
| Sun Life Prosperity Phil. Equity Fund, Inc.* | 3.2049 | 16.47% | 27.39% | 8.66% | 19.31% |
| United Fund, Inc.* | 2.983 | 7.77% | 13.35% | 5.30% | 8.38% |
Disclaimer: Past performance is not an indication of future results. There are several risks associated with investing in mutual funds which are further discussed and enumerated in the fund’s prospectus. Please read the fund’s prospectus before you start investing.
Incoming search terms:
- Published News Upcoming News Submit a New Story Groups best companies, Published News Upcoming News Submit a New Story Groups china currency, Published News Upcoming News Submit a New Story Groups money market funds, Pifa mutual funds, Published News Upcoming News Submit a New Story Groups hard money funding


This is good information. I’m sure a lot of people will benefit fro it.