As of August 31, 2012, the Philippines has a total of 48 active Mutual Fund Companies as per Philippine Investment Fund Association (PIFA). Here are the rankings as of August 2012.
Top 10 Year-to-Date Performer
|
|
Fund Name
|
NAV Per Share
|
YTD Return
|
|---|---|---|---|
| 1 | Philam Strategic Growth Fund, Inc.* | 465.43 | 19.88% |
| 2 | Philippine Stock Index Fund Corp.* | 568.62 | 19.36% |
| 3 | GSIS Mutual Fund, Inc.* | 3.4958 | 18.57% |
| 4 | Bahay Pari Solidaritas Fund, Inc.* | 1.6969 | 18.54% |
| 5 | Philequity Fund, Inc.* | 25.3277 | 18.19% |
| 6 | Sun Life Prosperity Phil. Equity Fund, Inc.* | 3.174 | 18.16% |
| 7 | Philam Fund, Inc.* | 15.3728 | 18.16% |
| 8 | First Metro Save and Learn Equity Fund,Inc.* | 4.4518 | 17.89% |
| 9 | Philequity PSE Index Fund Inc.* | 3.4242 | 16.92% |
| 10 | First Metro Save and Learn Balanced Fund Inc.* | 2.4725 | 16.64% |
Top 10 5-Year-Average Return Performer
|
|
Fund Name
|
NAV Per Share
|
5 yr. Return
|
|---|---|---|---|
| 1 | First Metro Save and Learn Balanced Fund Inc.* | 2.4725 | 22.67% |
| 2 | First Metro Save and Learn Equity Fund,Inc.* | 4.4518 | 17.61% |
| 3 | Philequity Fund, Inc.* | 25.3277 | 14.15% |
| 4 | Philam Strategic Growth Fund, Inc.* | 465.43 | 12.54% |
| 5 | Philequity PSE Index Fund Inc.* | 3.4242 | 12.03% |
| 6 | Philam Fund, Inc.* | 15.3728 | 11.66% |
| 7 | GSIS Mutual Fund, Inc.* | 3.4958 | 11.61% |
| 8 | Sun Life Prosperity Phil. Equity Fund, Inc.* | 3.174 | 9.50% |
| 9 | Philippine Stock Index Fund Corp.* | 568.62 | 9.14% |
| 10 | Cocolife Fixed Income Fund, Inc.* | 2.1428 | 9.07% |
Top 10 3-Year-Average Return Performer
|
|
Fund Name
|
NAV Per Share
|
3 yr. Return
|
|---|---|---|---|
| 1 | First Metro Save and Learn Equity Fund,Inc.* | 4.4518 | 32.32% |
| 2 | First Metro Save and Learn Balanced Fund Inc.* | 2.4725 | 29.73% |
| 3 | Philequity Fund, Inc.* | 25.3277 | 26.17% |
| 4 | Philam Strategic Growth Fund, Inc.* | 465.43 | 25.28% |
| 5 | Philam Fund, Inc.* | 15.3728 | 22.84% |
| 6 | Philequity PSE Index Fund Inc.* | 3.4242 | 22.67% |
| 7 | GSIS Mutual Fund, Inc.* | 3.4958 | 22.09% |
| 8 | Philippine Stock Index Fund Corp.* | 568.62 | 21.79% |
| 9 | ATRKE Equity Opportunity Fund, Inc.* | 3.1155 | 21.65% |
| 10 | Sun Life Prosperity Phil. Equity Fund, Inc.* | 3.174 | 21.51% |
Here is the complete list of all Mutual Fund Companies and their performance in specified periods. You can toggle the header to sort the table in ascending or descending order.
|
Fund Name
|
NAV Per Share
|
1 yr. Return
|
3 yr. Return
|
5 yr. Return
|
YTD Return
|
|---|---|---|---|---|---|
| ALFM Dollar Bond Fund, Inc. * | $386.3 | 7.03% | 6.36% | 5.19% | 6.51% |
| ALFM Euro Bond Fund, Inc. * | Є189.86 | 6.50% | 4.43% | 3.62% | 5.93% |
| ALFM Growth Fund, Inc * | 207.77 | 11.62% | 20.44% | n.a. | 11.86% |
| ALFM Money Market Fund, Inc.* | 108.43 | 3.31% | n.a. | n.a. | 1.87% |
| ALFM Peso Bond Fund, Inc.* | 292.29 | 7.87% | 6.81% | 6.19% | 3.19% |
| ATR KimEng AsiaPlus Recovery Fund, Inc.** | $0.8889 | -12.13% | n.a. | n.a. | 0.32% |
| ATR KimEng Total Return Bond Fund Inc.** | $1.0583 | 2.89% | n.a. | n.a. | 2.95% |
| ATRKE Alpha Opportunity Fund, Inc.* | 1.1113 | 0.31% | 0.49% | -1.01% | -0.06% |
| ATRKE Equity Opportunity Fund, Inc.* | 3.1155 | 11.60% | 21.65% | 6.94% | 13.53% |
| ATRKE Philippine Balanced Fund, Inc.* | 1.7642 | 10.37% | 15.89% | 6.30% | 11.57% |
| Bahay Pari Solidaritas Fund, Inc.* | 1.6969 | 19.30% | n.a. | n.a. | 18.54% |
| Cocolife Dollar Fund Builder, Inc.* | $0.03375 | 9.13% | n.a. | n.a. | 8.52% |
| Cocolife Fixed Income Fund, Inc.* | 2.1428 | 6.93% | 10.91% | 9.07% | 5.75% |
| Ekklesia Mutual Fund Inc.* | 1.7984 | 10.66% | 7.45% | 5.69% | 3.81% |
| First Metro Save and Learn Balanced Fund Inc.* | 2.4725 | 16.33% | 29.73% | 22.67% | 16.64% |
| First Metro Save and Learn Equity Fund,Inc.* | 4.4518 | 16.61% | 32.32% | 17.61% | 17.89% |
| First Metro Save and Learn Fixed Income Fund,Inc. | 1.7358 | 12.42% | 10.28% | 7.88% | 4.45% |
| First Metro Save and Learn Money Market Fund,Inc. | 1.0608 | 2.23% | 1.67% | n.a. | 1.53% |
| Grepalife Bond Fund Corporation | 1.2071 | 2.34% | n.a. | n.a. | 1.05% |
| Grepalife Dollar Bond Fund Corp. | $1.4848 | 4.93% | 5.99% | 6.09% | 4.10% |
| Grepalife Fixed Income Fund Corp. | P 1.5439 | 7.15% | 6.50% | 5.79% | 2.93% |
| GSIS Mutual Fund, Inc.* | 3.4958 | 17.39% | 22.09% | 11.61% | 18.57% |
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.42833 | 6.13% | 2.74% | 3.67% | 6.44% |
| MAA Privilege Euro Fixed Income Fund, Inc. | Є0.02825 | n.a. | n.a. | n.a. | 1.99% |
| NCM Mutual Fund of the Phils., Inc* | 1.7086 | 17.24% | n.a. | n.a. | 15.45% |
| Optima Balanced Fund, Inc.* | 1.4261 | 10.74% | 15.77% | 7.98% | 10.72% |
| PAMI Asia Balanced Fund, Inc.* | $0.9684 | -0.56% | n.a. | n.a. | 5.26% |
| PAMI Global Bond Fund, Inc* | $1.2242 | -2.27% | 2.12% | n.a. | 1.43% |
| Paradigm Global Growth Fund Inc.* | N.S. | N.S. | N.S. | N.S. | N.S. |
| Philam Bond Fund, Inc.* | 3.5475 | 8.73% | 7.14% | 6.36% | 3.89% |
| Philam Dollar Bond Fund, Inc.* | $2.0385 | 8.95% | 8.49% | 7.17% | 8.58% |
| Philam Fund, Inc.* | 15.3728 | 19.05% | 22.84% | 11.66% | 18.16% |
| Philam Managed Income Fund, Inc.* | 1.1384 | 2.78% | 1.93% | 2.28% | 1.88% |
| Philam Strategic Growth Fund, Inc.* | 465.43 | 20.36% | 25.28% | 12.54% | 19.88% |
| Philequity Dollar Income Fund Inc. | $0.0520835 | 9.41% | 8.27% | 7.13% | 8.06% |
| Philequity Fund, Inc.* | 25.3277 | 18.54% | 26.17% | 14.15% | 18.19% |
| Philequity Peso Bond Fund, Inc. | 2.8908 | 7% | 7.63% | 6.42% | 3.45% |
| Philequity PSE Index Fund Inc.* | 3.4242 | 18.96% | 22.67% | 12.03% | 16.92% |
| Philippine Stock Index Fund Corp.* | 568.62 | 21.01% | 21.79% | 9.14% | 19.36% |
| Prudentialife Fixed Income Fund Inc.* | 1.6906 | 5.13% | 4.06% | 3.78% | 3.88% |
| Sun Life Prosperity Balanced Fund, Inc.* | 3.1081 | 13.71% | 16.78% | 8.06% | 14.17% |
| Sun Life Prosperity Bond Fund, Inc.* | 2.4879 | 8.41% | 7.20% | 5.98% | 3.31% |
| Sun Life Prosperity Dollar Abundance Fund, Inc.* | $2.9006 | 9.29% | 8.75% | 6.93% | 8.45% |
| Sun Life Prosperity Dollar Advantage Fund, Inc.* | $2.8031 | 4.51% | 3.59% | 2.92% | 5.73% |
| Sun Life Prosperity GS Fund, Inc.* | 1.4578 | 8.17% | 8.18% | 6.78% | 4.11% |
| Sun Life Prosperity Money Market Fund, Inc.* | 1.1302 | 0.47% | 0.59% | 1.12% | 0.30% |
| Sun Life Prosperity Phil. Equity Fund, Inc.* | 3.174 | 16.50% | 21.51% | 9.50% | 18.16% |
| United Fund, Inc.* | 3.0338 | 9.29% | 11.95% | 7.18% | 10.22% |
Disclaimer: Past performance is not an indication of future results. There are several risks associated with investing in mutual funds which are further discussed and enumerated in the fund’s prospectus. Please read the fund’s prospectus before you start investing.
Incoming search terms:
- powered by myBB mutual life insurance company, powered by myBB mutual fund performance, Published News Upcoming News Submit a New Story Groups income life insurance company, powered by vBulletin association management company, Published News Upcoming News Submit a New Story Groups legal staffing


Recent Comments