As of December 31, 2012, the Philippines has a total of 44 active Mutual Fund Companies as per Philippine Investment Fund Association (PIFA). Here are the rankings as of the year ended 2012.
Top 10 Year-to-Date Performer
|
|
Fund Name
|
NAV Per Share
|
YTD Return
|
|---|---|---|---|
| 1 | Philequity Fund, Inc.* | 28.5655 | 33.30% |
| 2 | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.5464 | 32.02% |
| 3 | Philequity PSE Index Fund Inc.* | 3.796 | 29.61% |
| 4 | Philam Strategic Growth Fund, Inc.* | 502.01 | 29.30% |
| 5 | ATRKE Equity Opportunity Fund, Inc.* | 3.5048 | 27.71% |
| 6 | First Metro Save and Learn Equity Fund,Inc.* | 4.7944 | 26.97% |
| 7 | Bahay Pari Solidaritas Fund, Inc.* | 1.7998 | 25.73% |
| 8 | First Metro Save and Learn Balanced Fund Inc.* | 2.646 | 24.82% |
| 9 | Philam Fund, Inc.* | 16.219 | 24.66% |
| 10 | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.3908 | 24.56% |
Top 10 5-Year-Average Return Performer
|
|
Fund Name
|
NAV Per Share
|
5 yr. Return
|
|---|---|---|---|
| 1 | First Metro Save and Learn Balanced Fund Inc.* | 2.646 | 23.86% |
| 2 | First Metro Save and Learn Equity Fund,Inc.* | 4.7944 | 18.81% |
| 3 | Philequity Fund, Inc.* | 28.5655 | 16.37% |
| 4 | Philam Strategic Growth Fund, Inc.* | 502.01 | 13.33% |
| 5 | Philequity PSE Index Fund Inc.* | 3.796 | 12.80% |
| 6 | Philam Fund, Inc.* | 16.219 | 11.86% |
| 7 | GSIS Mutual Fund, Inc.* | 3.6484 | 11.46% |
| 8 | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.5464 | 11.42% |
| 9 | ATRKE Equity Opportunity Fund, Inc.* | 3.5048 | 9.79% |
| 10 | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.3908 | 9.36% |
Top 10 3-Year-Average Return Performer
|
|
Fund Name
|
NAV Per Share
|
3 yr. Return
|
|---|---|---|---|
| 1 | First Metro Save and Learn Equity Fund,Inc.* | 4.7944 | 31.56% |
| 2 | Philequity Fund, Inc.* | 28.5655 | 29.97% |
| 3 | First Metro Save and Learn Balanced Fund Inc.* | 2.646 | 29.70% |
| 4 | Philam Strategic Growth Fund, Inc.* | 502.01 | 27.16% |
| 5 | Philequity PSE Index Fund Inc.* | 3.796 | 24.91% |
| 6 | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.5464 | 24.50% |
| 7 | ATRKE Equity Opportunity Fund, Inc.* | 3.5048 | 24.25% |
| 8 | Philam Fund, Inc.* | 16.219 | 23.81% |
| 9 | ALFM Growth Fund, Inc * | 221.21 | 22.94% |
| 10 | GSIS Mutual Fund, Inc.* | 3.6484 | 22.65% |
Here is the complete list of all Mutual Fund Companies and their performance in specified periods. You can toggle the header to sort the table in ascending or descending order.
|
Fund Name
|
NAV Per Share
|
1 yr. Return
|
3 yr. Return
|
5 yr. Return
|
YTD Return
|
|---|---|---|---|---|---|
| ATRKE Alpha Opportunity Fund, Inc.* *** | 1.1969 | n.a. | n.a. | n.a. | n.a. |
| ATRKE Equity Opportunity Fund, Inc.* | 3.5048 | 28.15% | 24.25% | 9.79% | 27.71% |
| First Metro Save and Learn Equity Fund,Inc.* | 4.7944 | 29.40% | 31.56% | 18.81% | 26.97% |
| Philam Strategic Growth Fund, Inc.* | 502.01 | 29.49% | 27.16% | 13.33% | 29.30% |
| Philequity Fund, Inc.* | 28.5655 | 33.98% | 29.97% | 16.37% | 33.30% |
| Philequity PSE Index Fund Inc.* | 3.796 | 30.68% | 24.91% | 12.80% | 29.61% |
| Sun Life Prosperity Philippine Equity Fund, Inc. | 3.5464 | 32.15% | 24.50% | 11.42% | 32.02% |
| United Fund, Inc.* | 3.2647 | 19.66% | 11.59% | 8.53% | 18.61% |
| ATR KimEng AsiaPlus Recovery Fund, Inc.** | $0.9593 | 6.79% | n.a. | n.a. | 8.26% |
| ALFM Growth Fund, Inc * | 221.21 | 19.01% | 22.94% | n.a. | 19.10% |
| ATRKE Philippine Balanced Fund, Inc.* | 1.9417 | 23.12% | 19.39% | 8.20% | 22.80% |
| Bahay Pari Solidaritas Fund, Inc.* | 1.7998 | 25.66% | n.a. | n.a. | 25.73% |
| First Metro Save and Learn Balanced Fund Inc.* | 2.646 | 26.45% | 29.70% | 23.86% | 24.82% |
| GSIS Mutual Fund, Inc.* | 3.6484 | 23.92% | 22.65% | 11.46% | 23.74% |
| NCM Mutual Fund of the Phils., Inc* | 1.8 | 22.24% | n.a. | n.a. | 21.62% |
| Optima Balanced Fund, Inc.* | 1.5999 | 24.65% | 19.03% | 9.25% | 24.22% |
| Philam Fund, Inc.* | 16.219 | 24.83% | 23.81% | 11.86% | 24.66% |
| Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.3908 | 24.77% | 19.19% | 9.36% | 24.56% |
| Cocolife Dollar Fund Builder, Inc.* | $0.0341 | 11.80% | n.a. | n.a. | 9.65% |
| PAMI Asia Balanced Fund, Inc.* | $1.0275 | 11.33% | n.a. | n.a. | 11.68% |
| Sun Life Prosperity Dollar Advantage Fund, Inc. | $2.8804 | 8.49% | 4.03% | 2.35% | 8.64% |
| ALFM Peso Bond Fund, Inc.* | 299.7 | 6.01% | 7.25% | 6.14% | 5.81% |
| Cocolife Fixed Income Fund, Inc.* | 2.1803 | 7.66% | 8.96% | 9.05% | 7.61% |
| Ekklesia Mutual Fund Inc.* | 1.8483 | 6.97% | 7.81% | 5.95% | 6.69% |
| First Metro Save and Learn Fixed Income Fund,Inc. | 1.8498 | 11.89% | 11.94% | 8.36% | 11.31% |
| Grepalife Bond Fund Corporation | 1.3232 | 10.91% | 7.15% | n.a. | 10.77% |
| Philam Bond Fund, Inc.* | 3.7115 | 10.42% | 8.31% | 6.47% | 8.69% |
| Philequity Peso Bond Fund, Inc. | 3.0187 | 7.07% | 8.43% | 6.77% | 8.03% |
| Prudentialife Fixed Income Fund Inc.* | 1.755 | 8.01% | 5.24% | 3.17% | 7.83% |
| Sun Life of Canada Prosperity Bond Fund, Inc. | 2.5435 | 5.89% | 7.33% | 5.85% | 5.62% |
| Sun Life Prosperity GS Fund, Inc. | 1.4823 | 6.33% | 7.58% | 6.25% | 5.86% |
| ALFM Dollar Bond Fund, Inc. * | $397.69 | 9.74% | 6.62% | 5.42% | 9.65% |
| ALFM Euro Bond Fund, Inc. * | Є194.95 | 9.08% | 4.55% | 3.99% | 8.76% |
| ATR KimEng Total Return Bond Fund Inc.** | $1.073 | 4.55% | n.a. | n.a. | 4.38% |
| Grepalife Dollar Bond Fund Corp. | $1.6681 | 17.13% | 8.50% | 7.75% | 16.95% |
| Grepalife Fixed Income Fund Corp. | P 1.5815 | 5.38% | 6.71% | 5.45% | 5.43% |
| PAMI Global Bond Fund, Inc* | $1.2298 | 1.71% | 1.90% | n.a. | 1.90% |
| Philam Dollar Bond Fund, Inc.* | $2.0914 | 11.38% | 7.88% | 6.53% | 11.40% |
| Philequity Dollar Income Fund Inc. | $0.0539175 | 11.44% | 8.10% | 7.49% | 11.86% |
| Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.9545 | 10.46% | 7.75% | 6.29% | 10.46% |
| ALFM Money Market Fund, Inc.* | 109.63 | 3.06% | n.a. | n.a. | 3% |
| First Metro Save and Learn Money Market Fund,Inc. | 1.0676 | 2.20% | 1.82% | n.a. | 2.18% |
| Philam Managed Income Fund, Inc.* | 1.1454 | 2.53% | 1.87% | 1.79% | 2.51% |
| Sun Life Prosperity Money Market Fund, Inc. | 1.1308 | 0.35% | 0.50% | 1% | 0.35% |
Disclaimer: Past performance is not an indication of future results. There are several risks associated with investing in mutual funds which are further discussed and enumerated in the fund’s prospectus. Please read the fund’s prospectus before you start investing.
Incoming search terms:
- phil investment funds association, top performing mutual fund, highest performing mutual fund this year, top mutual fund companies philippines 2012, what s the best mutual funds in the philippines


Mr. Nick,
Ok, got it po. How about po sa mga susunod na investment? Magkano? I just wanna try po investing, and I came here by searching how to.
Just subscribe po on your newsletter.
And I really hope po you can help me retire rich
Thanks for arlene for subscribing
I hope my articles somehow brings enlightenment to the path where you want to go
For additional investments, 1k minimum.
It’s good na magttry ka na maginvest, that’s the best step (in my opinion) para mas matutunan mo kung panu ba talaga maginvest.
Mr. Nick Raquel,
Greetings!
According po sa mga posts mo there’s no initial investment in FAMI. Paano po sa second investment, magkano?
Gaano rin po ka-liquid ang investment sa FAMI?
Hi arlene,
Meron pong required initial investment ang FAMI, 5k to be specific. I think you’re pertaining to opening an online monitoring account
In case na gusto m ng iredeem ung investment, you just have to submit the required forms.
Nick
what happened to BDO UITF?
BDO UITF is technically not a mutual fund