As of February 28, 2013, the Philippines has a total of 46 active Mutual Fund Companies as per Philippine Investment Fund Association (PIFA).
Top 10 Year-to-Date Performer
|
|
Fund Name
|
NAV Per Share
|
YTD Return (%
|
|---|---|---|---|
| 1 | Philequity Fund, Inc.* | 32.5547 | 13.97% |
| 2 | ATRKE Alpha Opportunity Fund, Inc.* *** | 1.3711 | 13.64% |
| 3 | Sun Life Prosperity Philippine Equity Fund, Inc. | 4.0307 | 12.83% |
| 4 | Philam Strategic Growth Fund, Inc.* | 565.23 | 12.70% |
| 5 | Philequity PSE Index Fund Inc.* | 4.2617 | 12.27% |
| 6 | First Metro Save and Learn Equity Fund,Inc.* | 5.3594 | 11.49% |
| 7 | Philam Fund, Inc.* | 18.0368 | 11.26% |
| 8 | PAMI Horizon Fund, Inc.**** | 4.0469 | 10.97% |
| 9 | First Metro Save and Learn Balanced Fund Inc.* | 2.9327 | 10.44% |
| 10 | United Fund, Inc.* | 3.6018 | 10.35% |
Top 10 5-Year-Average Return Performer
|
|
Fund Name
|
NAV Per Share
|
5 yr. Return
|
|---|---|---|---|
| 1 | First Metro Save and Learn Balanced Fund Inc.* | 2.9327 | 26.43% |
| 2 | First Metro Save and Learn Equity Fund,Inc.* | 5.3594 | 24.50% |
| 3 | Philequity Fund, Inc.* | 32.5547 | 22.65% |
| 4 | Philam Strategic Growth Fund, Inc.* | 565.23 | 19.32% |
| 5 | Philequity PSE Index Fund Inc.* | 4.2617 | 18.31% |
| 6 | Sun Life Prosperity Philippine Equity Fund, Inc. | 4.0307 | 17.27% |
| 7 | Philam Fund, Inc.* | 18.0368 | 17.19% |
| 8 | PAMI Horizon Fund, Inc.**** | 4.0469 | 16.58% |
| 9 | ATRKE Equity Opportunity Fund, Inc.* | 3.845 | 14.70% |
| 10 | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.7574 | 13.72% |
Top 10 3-Year-Average Return Performer
|
|
Fund Name
|
NAV Per Share
|
3 yr. Return
|
|---|---|---|---|
| 1 | First Metro Save and Learn Equity Fund,Inc.* | 5.3594 | 35.80% |
| 2 | Philequity Fund, Inc.* | 32.5547 | 35.21% |
| 3 | First Metro Save and Learn Balanced Fund Inc.* | 2.9327 | 33.54% |
| 4 | Philam Strategic Growth Fund, Inc.* | 565.23 | 31.07% |
| 5 | Sun Life Prosperity Philippine Equity Fund, Inc. | 4.0307 | 29.87% |
| 6 | Philequity PSE Index Fund Inc.* | 4.2617 | 29.58% |
| 7 | Philam Fund, Inc.* | 18.0368 | 27.30% |
| 8 | ATRKE Equity Opportunity Fund, Inc.* | 3.845 | 26.61% |
| 9 | ALFM Growth Fund, Inc * | 240.38 | 26.49% |
| 10 | PAMI Horizon Fund, Inc.**** | 4.0469 | 26.01% |
Here is the complete list of all Mutual Fund Companies and their performance in specified periods. You can toggle the header to sort the table in ascending or descending order.
|
Fund Name
|
NAV Per Share
|
1 yr. Return
|
3 yr. Return
|
5 yr. Return
|
YTD Return
|
|---|---|---|---|---|---|
| ATRKE Alpha Opportunity Fund, Inc.* *** | 1.3711 | n.a. | n.a. | n.a. | 13.64% |
| ATRKE Equity Opportunity Fund, Inc.* | 3.845 | 31.39% | 26.61% | 14.70% | 9.03% |
| First Metro Save and Learn Equity Fund,Inc.* | 5.3594 | 33% | 35.80% | 24.50% | 11.49% |
| Philam Strategic Growth Fund, Inc.* | 565.23 | 29.70% | 31.07% | 19.32% | 12.70% |
| Philequity Fund, Inc.* | 32.5547 | 38.99% | 35.21% | 22.65% | 13.97% |
| Philequity PSE Index Fund Inc.* | 4.2617 | 35.44% | 29.58% | 18.31% | 12.27% |
| Sun Life Prosperity Philippine Equity Fund, Inc. | 4.0307 | 39.83% | 29.87% | 17.27% | 12.83% |
| United Fund, Inc.* | 3.6018 | 26.98% | 15.49% | 11.96% | 10.35% |
| ATR KimEng AsiaPlus Recovery Fund, Inc.** | $0.9984 | 0.33% | n.a. | n.a. | 2.39% |
| ALFM Growth Fund, Inc * | 240.38 | 12.55% | 26.49% | n.a. | 8.60% |
| ATRKE Philippine Balanced Fund, Inc.* | 2.0976 | 25.64% | 21.21% | 11.91% | 7.54% |
| Bahay Pari Solidaritas Fund, Inc.* | 1.9088 | 18.16% | 21.52% | n.a. | 6.26% |
| First Metro Save and Learn Balanced Fund Inc.* | 2.9327 | 29.30% | 33.54% | 26.43% | 10.44% |
| NCM Mutual Fund of the Phils., Inc* | 1.9815 | 21.85% | n.a. | n.a. | 10.18% |
| Optima Balanced Fund, Inc.* | 1.748 | 29.61% | 22.48% | 13.40% | 8.67% |
| PAMI Horizon Fund, Inc.**** | 4.0469 | 22.80% | 26.01% | 16.58% | 10.97% |
| Philam Fund, Inc.* | 18.0368 | 24.27% | 27.30% | 17.19% | 11.26% |
| Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.7574 | 29.74% | 23.44% | 13.72% | 10.09% |
| Cocolife Dollar Fund Builder, Inc.* | $0.0341 | 8.39% | n.a. | n.a. | 0% |
| PAMI Asia Balanced Fund, Inc.* | $1.0472 | 5.02% | n.a. | n.a. | 1.69% |
| Sun Life Prosperity Dollar Advantage Fund, Inc. | $2.903 | 4.77% | 4.49% | 2.77% | 0.71% |
| ALFM Peso Bond Fund, Inc.* | 308.35 | 7.36% | 8% | 6.59% | 2.82% |
| Cocolife Fixed Income Fund, Inc.* | 2.204 | 7.76% | 9.18% | 8.79% | 1.07% |
| Ekklesia Mutual Fund Inc.* | 1.9248 | 8.89% | 9.15% | 7.05% | 4.01% |
| First Metro Save and Learn Fixed Income Fund,Inc. | 1.9064 | 12.97% | 12.79% | 9.51% | 3.05% |
| Grepalife Bond Fund Corporation | 1.3924 | 16.85% | 8.82% | n.a. | 5.23% |
| Philam Bond Fund, Inc.* | 3.9202 | 13.43% | 9.99% | 7.79% | 5.36% |
| Philequity Peso Bond Fund, Inc. | 3.2427 | 13.03% | 10.67% | 8.44% | 7.42% |
| Prudentialife Fixed Income Fund Inc.* | 1.8238 | 9.75% | 6.48% | 4.36% | 3.94% |
| Sun Life of Canada Prosperity Bond Fund, Inc. | 2.6503 | 8.25% | 8.58% | 6.76% | 4.08% |
| Sun Life Prosperity GS Fund, Inc. | 1.543 | 8.43% | 8.61% | 7.40% | 3.91% |
| ALFM Dollar Bond Fund, Inc. * | $396.62 | 7.04% | 6.47% | 5.15% | -0.41% |
| ALFM Euro Bond Fund, Inc. * | Є195.61 | 7.35% | 4.31% | 3.99% | 0.22% |
| ATR KimEng Total Return Bond Fund Inc.** | $1.0692 | 2.71% | n.a. | n.a. | -0.34% |
| Grepalife Dollar Bond Fund Corp. | $1.6463 | 14.34% | 7.72% | 7.40% | -1.31% |
| Grepalife Fixed Income Fund Corp. | P 1.6708 | 11.46% | 8.27% | 6.47% | 5.65% |
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.42651 | 4.87% | 3.51% | 2.74% | -3.20% |
| MAA Privilege Euro Fixed Income Fund, Inc. | Є0.02877 | n.a. | n.a. | n.a. | 0.24% |
| PAMI Global Bond Fund, Inc* | $1.1978 | -2.32% | 1.53% | 1.97% | -2.48% |
| Philam Dollar Bond Fund, Inc.* | $2.0361 | 6.04% | 7.06% | 6.16% | -2.92% |
| Philequity Dollar Income Fund Inc. | $0.0535486 | 7.45% | 8.16% | 7.18% | -0.68% |
| Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.8753 | 4.47% | 7.24% | 6.13% | -2.91% |
| ALFM Money Market Fund, Inc.* | 110.21 | 3.22% | 3.53% | n.a. | 0.51% |
| First Metro Save and Learn Money Market Fund,Inc. | 1.0706 | 2.10% | 1.83% | n.a. | 0.27% |
| Philam Managed Income Fund, Inc.* | 1.1487 | 2.30% | 1.88% | 1.79% | 0.36% |
| Sun Life Prosperity Money Market Fund, Inc. | 1.1311 | 0.27% | 0.46% | 0.93% | 0.01% |
Disclaimer: Past performance is not an indication of future results. There are several risks associated with investing in mutual funds which are further discussed and enumerated in the fund’s prospectus. Please read the fund’s prospectus before you start investing.
Incoming search terms:
- pami horizon fund, 2013 mutual fund comparison philippines, philam fund february fund fact, pifa mutual fund BDO, www pifa com investment 101


Hi Nick,
I am intrested with mutual fund. How can I manage it if I am an OFW. Its just that I am looking for a healthy investment that might be worth while. Hope you can help. Thanks!
richelle
hi nick, can you give me an idea on how much should i need to share in mutual fund?thanks
Nick thanks for your reply, so nick it is the total accumulative percent from the year you start to invest ? like for example if I invested in 2010 my money would have been grown by 35.8 today base in the table shown above in 3 years return of first metro save and learn equity fund? I’m planning to open philam strategic growth fund and phil equity fund even thought I have already philam fund and save and learn equity fund, is it ok or it will be wiser to open those two fund?
please give me and idea of how much money do i need to enrol for mutual funds for 10 years only because i will be 67 years old on that year. thank you.
Hi Nick, I have same question with Tom. Kindly educate us on this. Also, what do those asterisk above means?
Thanks a lot!
Hi Lunisa, Tom,
The 5-year and 3-year means the average return/or growth in 5 years and 3 years respectively. Here’s sample for FAMI Save and Lear Balanced Fund.
In February 28, 2008, the NAVPS is P0.9078. Growing 26.43% annually, in Feb 28, 2013, the NAVPS is now P2.9327. Compare the table above and the table here below:
NAVPS Annual Growth NAVPS
2009 0.9078 126.43% 1.1477
2010 1.1477 126.43% 1.4511
2011 1.4511 126.43% 1.8346
2012 1.8346 126.43% 2.3195
2013 2.3195 126.43% 2.9325
Hi nick i like your blog, can you help me to understand further about this 3 years, 5 years or year to date returns as posted in every homepage of mutual companies. its not clear to me what it means it gives us a factor or basis for computing or knowing when to redeemed a shares? it will be helpful for me if you can give an idea. thanks