Mode of Payment:
Check Payment
Personal or Manager’s checks should be payable to the name of the chosen fund (e.g. PhilAm Fund, Inc.)
Cash Payment
- Fund Transfer (allowed only for additional investments)
- Direct deposit evidenced by validated deposit slips
Bank Accounts Listing
PhilAm Asset Management, Inc.
| MUTUAL FUNDS | METROBANK | **BPI | CITIBANK |
| Main c/a | Salcedo c/a | Makati c/a | |
| PHILAM BOND FUND, INC. | n/a | 3771-00571-2 | 0-110059-019 |
| PHILAM DOLLAR BOND FUND, INC. | n/a | 3774-00343-5 | 0-603372-026 |
| PHILAM FUND, INC. | n/a | 3771-00163-6 | 0-601130-009 |
| PHILAM STRATEGIC GROWTH FUND, INC. | n/a | 3771-00160-1 | 0-110073-003 |
| GSIS MUTUAL FUND, INC. | 7066-30870-3 | 3771-00864-9 | 0-602323-005 |
| PHILAM MANAGED INCOME FUND, INC. | n/a | 3771-00596-8 | 0-756220-004 |
| PAMI GLOBAL BOND FUND PHILIPPINES., INC. | n/a | 3774-00862-3 | 0-756282-026 |
**BPI Accounts are used only for additional investments. It is not applicable for initial invesmtents.
PhilEquity Management, Inc.
| MUTUAL FUNDS | BANCO DE ORO | UNIONBANK | EAST WEST BANK |
| Tektite S/A | Tektite S/A | ||
| PHILEQUITY FUND, INC. | 343-0000-151 | 006-030-000-101 | 49-02-00547-7 |
| PHILEQUITY PSE INDEX FUND, INC. | 343-0152-148 | 006-030-010-190 | 49-02-00642-2 |
| PHILEQUITY PESO BOND FUND, INC. | 343-0152-121 | 006-030-010-808 | 49-02-00552-3 |
| PHILEQUITY DOLLAR INCOME FUND, INC. | 343-0140-646 | 006-101-011-305 | n/a |
First Metro Asset Management Inc.
| MUTUAL FUNDS | METROBANK | PSbank |
| FIRST METRO SAVE & LEARN FIXED-INCOME FUND, INC. | S/A 016-3016-25146-2 | S/A 025-332-000-225 |
| FIRST METRO SAVE & LEARN EQUITY FUND, INC. | S/A 016-3016-25149-7 | S/A 025-332-000-214 |
| FIRST METRO SAVE & LEARN BALANCE FUND, INC. | S/A 016-3016-25791-6 | S/A 025-332-000-430 |
Incoming search terms:
- powered by SMF online bank account, powered by SMF bank checks, powered by SMF bank account search, powered by SMF checking account online, unionbank philippines mutual fund
